Click Here for Bonspiel notices.
2010 Summer League
Teams
Subs:
Todd Moderhack
Val Moderhack
Uly Suchil
Heather Tucek
Josh Cartwright
Amanda Cartwright
Leni Gillespie
Marcia Gillespie-Norder
Christina Gilsbach
Standings
Schedule
No games scheduled.
Results
2010 Summer League
Teams
| Team | Skip | Third | Second | Lead |
|---|---|---|---|---|
| Myers | John Myers | Sam Bauman | Bob Elliott | Chris Schmitt |
| Bergstrom | Nathan Bergstrom | Brad Sappington | Brandon Sappington | Randy Sabbagh |
| Chrane | Kevin Chrane | Will Stoerner | Kevin Eaton | Richard Wygle |
| Popovich | Pat Popovich | Ari Stiles | Lisa Valle | Jessica Shafer |
| Dunn | Dennis Dunn | Robert Guydosh | Jacob Eisinger | Mike Tindal |
| Brandow | Mike Brandow | Brian Meyer | Buck Krawczyk | Stu Shapiro |
| Russell | Landon Russell | Darin Henley | Juliet Stanton | Heather Flanagan |
| Bell | Jonathan Bell | Caroline Barnes | Beth Brooks | Matthew Brooks |
| Dixon | Jason Dixon | Robert Wood | Josh Doe | Tom McVey |
| Slosky | Michael Slosky | Cole Spainhour | Clara Showalter | Matt Shanks |
Subs:
Todd Moderhack
Val Moderhack
Uly Suchil
Heather Tucek
Josh Cartwright
Amanda Cartwright
Leni Gillespie
Marcia Gillespie-Norder
Christina Gilsbach
Standings
| Place | Team | Wins | Losses | Ties | Forfeits | Total |
|---|---|---|---|---|---|---|
| 1 | Myers | 6 | 0 | 0 | 0 | 18 |
| 2 | Russell | 4 | 1 | 0 | 0 | 13 |
| 2 | Brandow | 3 | 2 | 1 | 0 | 13 |
| 3 | Bergstrom | 4 | 0 | 0 | 0 | 12 |
| 4 | Dunn | 3 | 2 | 0 | 0 | 11 |
| 5 | Popovich | 2 | 4 | 0 | 0 | 10 |
| 6 | Chrane | 2 | 3 | 0 | 0 | 9 |
| 6 | Slosky | 1 | 4 | 1 | 0 | 9 |
| 7 | Dixon | 1 | 4 | 0 | 0 | 7 |
| 8 | Bell | 0 | 6 | 0 | 0 | 6 |
Schedule
No games scheduled.
Results
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Chrane | 2 | 2 | 2 | 6 | |||||
| Popovich | 1 | 1 | 1 | 3 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Myers | 2 | 1 | 1 | 4 | |||||
| Dunn | 1 | 1 | 1 | 3 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Bergstrom | 1 | 1 | 2 | 3 | 1 | 8 | |||
| Bell | 2 | 2 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Brandow | 1 | 2 | 1 | 1 | 5 | ||||
| Slosky | 1 | 2 | 2 | 5 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Russell | 2 | 2 | 1 | 2 | 1 | 1 | 9 | ||
| Dixon | 1 | 1 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Dixon | 2 | 2 | 2 | 1 | 1 | 8 | |||
| Slosky | 1 | 1 | 1 | 3 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Popovich | 1 | 1 | 1 | 3 | |||||
| Bergstrom | 1 | 1 | 3 | 1 | 1 | 7 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Chrane | 1 | 1 | 2 | 4 | |||||
| Myers | 1 | 1 | 2 | 1 | 5 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Dunn | 11 | 11 | |||||||
| Bell | 2 | 2 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Brandow | 3 | 1 | 1 | 5 | |||||
| Russell | 2 | 1 | 1 | 3 | 1 | 8 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Popovich | 1 | 1 | 1 | 2 | 5 | ||||
| Myers | 1 | 2 | 2 | 2 | 7 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Brandow | 3 | 3 | 3 | 9 | |||||
| Bell | 1 | 1 | 1 | 1 | 1 | 5 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Dunn | 8 | 8 | |||||||
| Slosky | 7 | 7 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Dixon | 1 | 2 | 2 | 5 | |||||
| Russell | 1 | 2 | 2 | 1 | 6 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Chrane | 1 | 2 | 2 | 5 | |||||
| Bergstrom | 1 | 1 | 4 | 1 | 7 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Bell | 1 | 1 | 2 | ||||||
| Slosky | 1 | 1 | 1 | 1 | 1 | 5 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Chrane | 3 | 3 | |||||||
| Dunn | 13 | 13 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Popovich | 1 | 1 | 2 | 4 | |||||
| Brandow | 1 | 1 | 3 | 2 | 7 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Bergstrom | NO SCORE REPORTED | ? | |||||||
| Dixon | ? | ||||||||
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Myers | 2 | 2 | 2 | 1 | 3 | 10 | |||
| Russell | 3 | 2 | 2 | 7 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Myers | 1 | 1 | 3 | 1 | 1 | 1 | 8 | ||
| Brandow | 2 | 3 | 5 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Russell | 2 | 1 | 1 | 2 | 1 | 2 | 2 | 11 | |
| Bell | 1 | 1 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Chrane | 1 | 1 | 1 | 2 | 2 | 1 | 8 | ||
| Dixon | 1 | 1 | 2 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Bergstrom | 1 | 4 | 1 | 1 | 3 | 10 | |||
| Slosky | 1 | 1 | 1 | 3 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Popovich | 7 | 7 | |||||||
| Dunn | 3 | 3 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Chrane | NO SCORE REPORTED | ? | |||||||
| Russell | ? | ||||||||
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Brandow | 1 | 1 | 1 | 2 | 2 | 7 | |||
| Dixon | 2 | 1 | 2 | 5 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Popovich | 7 | 7 | |||||||
| Slosky | 6 | 6 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Myers | 3 | 1 | 3 | 2 | 2 | 2 | 13 | ||
| Bell | 1 | 1 |
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Final |
| Bergstrom | NO SCORE REPORTED | ? | |||||||
| Dunn | ? | ||||||||
